Performance |
Operating System | Android 11 |
Processor | Octa-core 2.45 GHz |
Memory | RAM+ROM:4GB+64GB |
Extended memory | Micro SD card, Up to 256 GB |
General |
Dimensions | 143.3 x 169 x 90.5 mm |
Weight | 678 g |
Display | 5.7 inch display - 720 x 1440 |
Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
Main battery | Capacity:3.85V 9000 mAh |
Audio | Microphone (noise cancellation), Speaker (1.5W), Receiver |
Buttons | PWR button, Vol+/- button, 2 scan buttons , 1 custom button |
Camera | Front 5MP, Top 13MP with flash |
Sensors | Light, Accelerator, Proximity, Geomagnetic, Gyro |
Slots | Micro SD/TFx1, Nano-SIMx2 |
Environmental |
Operating Temperature | -20°C to 60°C |
Storage Temperature | -40°C to 70°C |
Humidity | 5%RH~95%RH (No condensation) |
Drop Rating | Multiple 1.2 m drops to concrete at room temperature |
Industrial Protection | IP67 |
ESD | +/-15kv Air; +/-8kv contact |
Camera |
Front Camera | 5MP, Fixed-focus |
Top Camera | 13MP, Flashlight, Auto-focus, Video |
Scan Engine |
Tilt | 360° |
Pitch | ±60° |
Skew | ±60° |
Barcode Support | Linear: Codabar, Code 11, Code 128, Code 2 of 5, Code 39, Code 93 and 93i, EAN/JAN-13, EAN/JAN 8, IATA Code 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI, GS1 Databar, UPC-A, UPC E, UPC-A/EAN-13 with Extended Coupon Code, Coupon GS1 Code 32(PARAF), EAN-UCC Emulation, GS1 Data Bar 2D Stacked: Codablock A, Codablock F, PDF417, MicroPDF417 2D Matrix: Aztec Code, Data Matrix, MaxiCode, QR Code, Chinese Sensible (Han Xin), Grid Matrix, Dot Code Postal: Australian Post, British Post, Canadian Post, China Post, Japanese Post, Korea Post, Netherlands Post, Planet Code, Postnet |
RFID |
Chipset | Impinj E710 |
Frequency Range | 865-868 MHz, 902-928 MHz |
Standards | EPC Global Class1 Gen2, ISO 18000-6C |
Read Range | Up to 20m |
Antenna Gain | 5 dBi |
GPS |
Mode | GPS, A-GPS, BEIDOU, GLONASS, Galileo |
Frequency | GPS( L1 ), BeiDou( B1 1.561GHz), GLONASS ( L1 1.602 GHz ), Galileo( E1 1.589 GHz / E2 1.561 GHz ) |
Cold Boot Start Time | < 40 s |
Sensitivity | -130 dB ( SNR value 40 dBHz ) |
Precision | 5-10 Meters(open space) |
Wireless LAN |
Protocol | IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w (2.4G/5G dual band Wi-Fi) |
Frequency | 2.4G, 5G |
Working Channels | CH1~CH13, CH34-CH140, CH149~CH165, Depends on Country/Region |
Security & Encryption | WEP (40 or 104 bit), WPA/WPA2 Personal (TKIP and AES), WPA3 Personal (SAE), WPA/WPA2 Enterprise (TKIP and AES), WPA3 Enterprise 192-bit mode (GCMP-256) - EAP-TLS, Enhanced Open (OWE) |
Fast Roaming | PMKID caching, Cisco CCKM, 802.11r (Over-the-Air) , OKC, Wi-Fi roaming threshold could be set |
Wireless WAN |
Mode | Dual-SIM, Dual-Standby |
Frequency Band | TD-LTE(B34/B38/B39/B40/B41), FDD-LTE(B1/B2/B3/B4/B5/ B7/B8/B12/B13/B17/B20/B28A/B28B), WCDMA(B1/B2/B4/B5/B8), TD-SCDMA(B34/B39), CDMA2000 1x EV-DO Rev.A BC0 (800MHz), CDMA1x, GSM/EDGE/GPRS(850/900/1800/1900) |
Wireless PAN |
Mode | BT5.0 + BLE |
Accessories |
Included | Battery, USB cable, Charger |
Optional | Cradle, Screen Protector |